6.19.3 Form 6.19.3 Span stability — summary of test results
R 60-1, 5.7.2.6
R 60-2, 2.10.7.11
R 60-3, 2.2.9
Measurement no. | Span | Variation | Maximum allowable variation () | |
|---|---|---|---|---|
( ) | () | |||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
PASS: ☐ FAIL: ☐
Remarks:
R 60-1, 5.7.2.6
R 60-2, 2.10.7.11
R 60-3, 2.2.9
Measurement no. | Span | Variation | Maximum allowable variation () | |
|---|---|---|---|---|
( ) | () | |||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
PASS: ☐ FAIL: ☐
Remarks: